Xiaomi launched two new smartphone under 10000
Redmi Y1 Lite vs Redmi Y1 Price in India, Specifications, Features: What's the Difference?
Xiaomi Redmi Y1 32GB
RAM: | 3 GB RAM |
Display: | 5.5" (Large) with HD, Avg sharpness |
Camera: | 13 MP Main with LED Flash, 16 MP Front Camera |
Battery: | 3080 mAh |
Operating System: | Android v7.1.1 (Nougat) |
Custom UI: | MIUI 9 |
Graphics: | Adreno 505 |
Audio Jack: | 3.5 mm |
SIM Size: | SIM1: Nano SIM2: Nano |
Network: | 4G: Yes (supports Indian bands) 3G, 2G |
Fingerprint Sensor: | Yes |
Screen Resolution: | HD (720 x 1280 pixels) |
Display Type: | IPS LCD with Corning Gorilla Glass |
Chipset: | Qualcomm Snapdragon 435 MSM8940 |
Processor: | Octa core 1.4 GHz, Cortex A53 |
Internal Memory: | 32 GB |
Expandable Memory: | 128 GB storage |
Launch Date: | November 8, 2017 (Expected) |
Price: | Rs. 8999 (Expected) |
Xiaomi Redmi Y1 Lite
RAM: | 2 GB RAM |
Display: | 5.5" (Large) with HD, Avg sharpness |
Camera: | 13 MP Main with LED Flash, 5 MP Front Camera |
Battery: | 3080 mAh |
Operating System: | Android v7.1.1 (Nougat) |
Custom UI: | MIUI 8 |
Graphics: | Adreno 308 |
Audio Jack: | 3.5 mm |
SIM Size: | SIM1: Nano SIM2: Nano |
Network: | 4G: Yes (supports Indian bands) 3G, 2G |
Fingerprint Sensor: | Yes |
Screen Resolution: | HD (720 x 1280 pixels) |
Display Type: | IPS LCD with Corning Gorilla Glass |
Chipset: | Qualcomm Snapdragon 425 MSM8917 |
Processor: | Quad core 1.4 GHz, Cortex A53 |
Internal Memory: | 16 GB |
Expandable Memory: | 128 GB storage |
Launch Date: | November 8, 2017 (Expected) |
Price: | Rs. 6,999 (Expected) |
Want to Buy? Click Here